TECHNICAL DATASHEET DOWNLOADS | ||
A) Industrial: Toroidal Transformer | ||
Pictures | Power Series | Spec Download |
High Reliability Linear Regulation Low Noise High Efficiency |
Toroidal type | |
20VA | ||
30VA | ||
40VA | ||
50VA | KRE-TT50VA-SPEC | |
60VA | ||
80VA | KRE-TT80VA-SPEC | |
105VA | ||
120VA | KRE-TT120VA-SPEC | |
200VA | KRE-TT200VA-SPEC | |
260VA | ||
300VA | KRE-TT300VA-SPEC | |
360VA | KRE-TT50VA-SPEC | |
400VA | ||
500VA | ||
600VA | ||
700VA | ||
800VA | ||
1000VA | ||
1200VA | ||
1500VA | ||
2000VA | ||
2500VA | ||
3000VA |
|
|
4000VA | ||
5000VA | ||
TECHNICAL DATASHEET DOWNLOADS | ||
B) Industrial: Step-up & Down Transformer | ||
Pictures | Type & Power Series | Spec Download |
High Reliability Linear Regulation Low Noise High Efficiency |
Step-up & Down Transformer | |
12VA | ||
60VA | KRE-60W | |
80VA | KRE-80W | |
200VA | KRE-200W | |
500VA | KRE-500W | |
1000VA | KRE-1000W | |
1500VA | KRE-1500W | |
2000VA | KRE-2000W | |
3000VA | ||
4000VA |
|
|
4000VA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TECHNICAL DATASHEET DOWNLOADS | ||
C) Industrial: Class 2 EI Transformer | ||
Pictures | Type & Power Series | Spec Download |
High Reliability Linear Regulation Low Noise High Efficiency |
Low Frequency Transformer |
|
3VA | KRE-EI3VA-Tx-PCB-SPEC | |
5VA | ||
10VA | ||
15VA | ||
20VA | KRE-EI20VA-Tx-PCB-SPEC | |
25VA | ||
30VA |
|
|
35VA | ||
45VA |
|
|
50VA | ||
65VA | ||
80VA | ||
100VA | ||
110VA | ||
120VA | ||
140VA | ||
200VA |
|
|
210VA |
|
|
250VA |
|
|
300VA |
|
|
400VA | ||
500VA |
|
|
600VA | ||
800VA | ||
1000VA | ||
1500VA | ||
1600VA | ||
18000VA | ||
2000VA | ||
2500VA |
|
|
5000VA |
|
|
|
Disclaimer:
KRECO is not responsible for any error, and reserves the right to make changes without notice.
Please visit our website at https://www.kreco.com.cn and https://www.ipskre.com for the most up-to-date specifications and contact information.